The new Shepherd Scopes BRS Series, Ballistic Rangefinding Scope™, offers the patented Shepherd ballistic drop compensation and rangefinding found in the DRS series, now in a more affordable single reticle FFP package. The BRS Series illuminated first-focal-plane reticles give you accurate subtensions across the magnification range while the 1/4 MOA adjustment turrets give you the precision you need to get on target. With 18” ranging circles and BDC matched to your rifle (see Shepherd’s Ballistic Calculator) this reticle is designed for everything from stalk and hunt to bench rest precision shooting. This 3-18×50 FFP scope offers side focus parallax adjustment, locking tactical turrets, an integrated throw lever, and a 34mm aircraft-grade one-piece tube. Fully multi-coated, extra-low dispersion glass maximizes resolution and brightness in low-light conditions and the scope is nitrogen filled and o-ring sealed for excellent waterproof, shockproof, and fogproof performance. The BRS Series takes our flagship reticle technology and puts it into a high-quality scope everyone can own. Shoot Farther with the new Shepherd BRS Series!
BRS 3-18×50
$699.99
3-18×50 BRS
SKU: N/A
Categories: BRS 3-18x50, BRS Series, Hunting, Rifle Scopes
Tags: 1, 1C, 2, 3-18x50, 34mm, BRS, ffp
Specifications
Scope Series | BRS 3-18x50 |
---|---|
Magnification | 3-18x |
Objective Aperture | 50mm |
Tube Diameter | 34mm |
Field of View @ 100 yds | 35'-6.15' |
Eye Relief | 3.3"-3.8" |
Turret Click Value | 1/4 MOA |
Total Turret Travel | 100 MOA |
Parallax | 10 yds - ∞ |
Illumination | Red (12 setting) |
Battery | Lithium Ion CR2032 |
Material | Aircraft Grade Alluminum |
Finish Color | Matte Black |
Finish Type | Type III Hard Anodizing |
Water Resistants | 3 meters |
Charging Gas | Nitrogen |
Wieght | 880g (31 oz) |
Length | 345mm (13.5") |
BRS-1C Drop Figures
DROP FIGURES FOR RANGING CIRCLES, BRS-1C RETICLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Range in Yards | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Bullet Drop in inches | 0 | -2.60″ | -9.90″ | -22.80″ | -42.00″ | -68.90″ | -104.80″ | -149.60″ | -207.00″ | -280.00″ |
Bullet Drop in MOA | 0 | -1.24 | -3.15 | -5.44 | -8.02 | -10.97 | -14.30 | -17.67 | -21.96 | -26.74 |
BRS-1 Drop Figures
DROP FIGURES FOR RANGING CIRCLES, BRS-1 RETICLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Range in Yards | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Bullet Drop in inches | 0 | -3.22″ | -11.88″ | -26.78″ | -49.00″ | -79.92″ | -119.24″ | -172.46″ | -238.47″ | -320.90″ |
Bullet Drop in MOA | 0 | -1.54 | -3.78 | -6.39 | -9.36 | -12.67 | -16.27 | -20.59 | -25.30 | -30.64 |
BRS-2 Drop Figures
DROP FIGURES FOR RANGING CIRCLES, BRS-2 RETICLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Range in Yards | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Bullet Drop in inches | 0 | -3.98″ | -14.25″ | -31.86″ | -58.05″ | -94.20″ | -142.13″ | -203.98″ | -282.39″ | -380.90″ |
Bullet Drop in MOA | 0 | -1.90 | -4.54 | -7.61 | -11.09 | -14.99 | -19.39 | -24.35 | -29.69 | -36.37 |
Only logged in customers who have purchased this product may leave a review.
Related products
Sale!
Hunting
Rated 5.00 out of 5
Sale!
Tactical
Sale!
Accessories
Sale!
Accessories
$69.99 – $149.99
Hunting
Rated 5.00 out of 5
$1,199.99Sale!
Tactical
Rated 5.00 out of 5
Tactical
$299.99
Tactical
$479.99
Reviews
There are no reviews yet.