The new Shepherd Scopes BRS Series, Ballistic Rangefinding Scope™, offers the patented Shepherd ballistic drop compensation and rangefinding found in the DRS series, now in a more affordable single reticle FFP package. The BRS Series illuminated first-focal-plane reticles give you accurate subtensions across the magnification range while the 1/8 MOA (or .05 MIL on the BRS-MIL) adjustment turrets give you the precision you need to get on target. With 18” ranging circles and BDC matched to your rifle (see Shepherd’s Ballistic Calculator) this reticle is designed for everything from stalk and hunt to bench rest precision shooting. This 5-25×56 FFP scope offers side focus parallax adjustment, locking tactical turrets, an integrated throw lever, and a 34mm aircraft-grade one-piece tube. Fully multi-coated, extra-low dispersion glass maximizes resolution and brightness in low-light conditions and the scope is nitrogen filled and o-ring sealed for excellent waterproof, shockproof, and fogproof performance. The BRS Series takes our flagship reticle technology and puts it into a high-quality scope everyone can own. Shoot Farther with the new Shepherd BRS Series!
BRS 5-25×56
$849.99
BRS Series 5-25×56
SKU: N/A
Categories: BRS 5-25x56, BRS Series, Hunting, Rifle Scopes
- Description
- Additional information
- Specifications
- BRS-1C Drop Figures
- BRS-1 Drop Figures
- BRS-2 Drop Figures
- Reviews (2)
Reticle Options | BRS-1 Reticle, BRS-1C Reticle, BRS-2 Reticle, BRS-MIL Reticle, BRS-MOA Reticle |
---|
Specifications
Scope Series | BRS 5-25x56 |
---|---|
Magnification | 5-25x |
Objective Aperture | 56mm |
Tube Diameter | 34mm |
Field of View @ 100 yds | 22.5'-4.5' |
Eye Relief | 3.5"-4.0" |
Turret Click Value | 1/8 MOA (.05 MIL) |
Total Turret Travel | 60 MOA (18 MIL) |
Parallax | 10 yds - ∞ |
Illumination | Red (12 setting) |
Battery | Lithium Ion CR2032 |
Material | Aircraft Grade Alluminum |
Finish Color | Matte Black |
Finish Type | Type III Hard Anodizing |
Water Resistants | 3 meters |
Charging Gas | Nitrogen |
Wieght | 1075g (37.9 oz) |
Length | 390mm (15.4") |
BRS-1C Drop Figures
Drop Figures For Ranging Circles, BRS-1C Reticle | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Range in Yards | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Bullet Drop in inches | 0 | -2.60" | -9.90" | -22.80" | -42.00" | -68.90" | -104.80" | -149.60" | -207.00" | -280.00" |
Bullet Drop in MOA | 0 | -1.24 | -3.15 | -5.44 | -8.02 | -10.97 | -14.30 | -17.67 | -21.96 | -26.74 |
BRS-1 Drop Figures
DROP FIGURES FOR RANGING CIRCLES, BRS-1 RETICLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Range in Yards | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Bullet Drop in inches | 0 | -3.22″ | -11.88″ | -26.78″ | -49.00″ | -79.92″ | -119.24″ | -172.46″ | -238.47″ | -320.90″ |
Bullet Drop in MOA | 0 | -1.54 | -3.78 | -6.39 | -9.36 | -12.67 | -16.27 | -20.59 | -25.30 | -30.64 |
BRS-2 Drop Figures
DROP FIGURES FOR RANGING CIRCLES, BRS-2 RETICLE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Range in Yards | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
Bullet Drop in inches | 0 | -3.98″ | -14.25″ | -31.86″ | -58.05″ | -94.20″ | -142.13″ | -203.98″ | -282.39″ | -380.90″ |
Bullet Drop in MOA | 0 | -1.90 | -4.54 | -7.61 | -11.09 | -14.99 | -19.39 | -24.35 | -29.69 | -36.37 |
2 reviews for BRS 5-25×56
Only logged in customers who have purchased this product may leave a review.
Related products
Tactical
$329.99
Tactical
$479.99
Hunting
$549.99
Sale!
Tactical
Tactical
$849.00
Hunting
Rated 5.00 out of 5
$1,199.99Sale!
Tactical
Rated 5.00 out of 5
Hunting
Rated 5.00 out of 5
$1,299.99
Elie DOUANI –
excellent rate price/benefits better than moste expensive scopes
France
waltggura –
I put one on my new Rem 700 in .308 W and built up a handload to clone the FGMM w/ the 168g SMK to match the BRS-2 reticle. I used a free online internal ballistic calculator and the excellent external ballistic calculator on this site, chronographed a ladder test and found a node that matched the reticle perfectly.
Shot a .65″ group at 100 yards then moved out to 600 yards and shot a 5″ group in exactly the same spot in relation to the point of aim, exactly where the Shepherd calculator and BRS-2 reticle said they would. I’ll verify the other circles in the next few weeks but have no doubt they be as spot on accurate.
I feel sorry for people that are dialing their turrets when this reticle works so well and is faster.
I had one of the original dual reticle scopes. Congratulations to Salvo for improving the original to this extent, not only the fit and finish but ergonomics, glass, usability, as well as overall quality.